CryptoDB
Publication statistics in IACR venues
This page contains publication statistics among IACR authors. For each person,
multiple statistics are described below. The data may be constrained to include
only certain publications and only certain years. The data does not include ePrint. The PubRate is defined
as the number of publications / (LastYear - FirstPub + 1)
, where LastYear is the last
year included in the range.
Author | Number of PublicationsPub Count | First Pub | Last Pub | Pub Rate |
---|---|---|---|---|
Ivan Damgård | 137 | 1987 | 2022 | 3.703 |
Rafail Ostrovsky | 130 | 1989 | 2022 | 3.714 |
Yuval Ishai | 124 | 1999 | 2022 | 4.960 |
Moti Yung | 120 | 1984 | 2022 | 3.000 |
Amit Sahai | 118 | 1998 | 2022 | 4.538 |
Mihir Bellare | 117 | 1988 | 2022 | 3.250 |
Adi Shamir | 110 | 1981 | 2021 | 2.558 |
Jonathan Katz | 99 | 2000 | 2022 | 4.125 |
Ueli Maurer | 97 | 1987 | 2022 | 2.622 |
Brent Waters | 93 | 2005 | 2022 | 4.895 |
Yevgeniy Dodis | 88 | 1999 | 2022 | 3.520 |
François-Xavier Standaert | 88 | 2002 | 2022 | 4.000 |
Dan Boneh | 83 | 1995 | 2022 | 2.862 |
Ran Canetti | 82 | 1994 | 2022 | 2.733 |
Bart Preneel | 82 | 1989 | 2022 | 2.343 |
Shai Halevi | 81 | 1995 | 2022 | 2.793 |
Eike Kiltz | 79 | 2005 | 2022 | 4.158 |
Daniel Wichs | 76 | 2008 | 2022 | 4.750 |
Yehuda Lindell | 75 | 2000 | 2021 | 3.125 |
Pierre-Alain Fouque | 72 | 2001 | 2022 | 3.130 |
Rafael Pass | 72 | 2003 | 2021 | 3.429 |
Vinod Vaikuntanathan | 72 | 2006 | 2022 | 4.000 |
Jean-Sébastien Coron | 71 | 1999 | 2022 | 2.840 |
Hoeteck Wee | 70 | 2005 | 2022 | 3.684 |
Krzysztof Pietrzak | 69 | 2003 | 2022 | 3.286 |
David Pointcheval | 69 | 1995 | 2020 | 2.379 |
Sanjam Garg | 68 | 2008 | 2022 | 4.250 |
Serge Vaudenay | 67 | 1992 | 2022 | 2.094 |
Jesper Buus Nielsen | 66 | 2000 | 2022 | 2.750 |
Dennis Hofheinz | 65 | 2003 | 2021 | 3.095 |
Moni Naor | 65 | 1988 | 2022 | 1.806 |
Thomas Peyrin | 65 | 2005 | 2021 | 3.421 |
Eli Biham | 64 | 1990 | 2018 | 1.882 |
Vipul Goyal | 63 | 2007 | 2022 | 3.706 |
Lars R. Knudsen | 60 | 1991 | 2015 | 1.818 |
Tatsuaki Okamoto | 60 | 1988 | 2019 | 1.667 |
Gregor Leander | 59 | 2004 | 2022 | 2.950 |
Phillip Rogaway | 59 | 1988 | 2021 | 1.639 |
Jacques Stern | 59 | 1989 | 2010 | 1.686 |
Willi Meier | 58 | 1988 | 2021 | 1.611 |
Yvo Desmedt | 57 | 1983 | 2012 | 1.390 |
Stefano Tessaro | 57 | 2007 | 2022 | 3.353 |
Zvika Brakerski | 56 | 2009 | 2022 | 3.733 |
Rosario Gennaro | 56 | 1995 | 2018 | 1.931 |
Abhishek Jain | 56 | 2010 | 2022 | 4.000 |
Ronald Cramer | 55 | 1993 | 2021 | 1.774 |
Kaoru Kurosawa | 55 | 1990 | 2019 | 1.618 |
Benoît Libert | 55 | 2004 | 2022 | 2.750 |
Yu Sasaki | 55 | 2006 | 2022 | 3.056 |
Orr Dunkelman | 53 | 2001 | 2021 | 2.304 |
Antoine Joux | 53 | 1991 | 2022 | 1.606 |
Mark Zhandry | 53 | 2011 | 2022 | 4.077 |
Hugo Krawczyk | 52 | 1988 | 2022 | 1.444 |
Amir Moradi | 52 | 2006 | 2022 | 2.889 |
Gil Segev | 52 | 2006 | 2021 | 2.889 |
Jan Camenisch | 51 | 1994 | 2019 | 1.700 |
Craig Gentry | 50 | 2001 | 2022 | 2.174 |
Silvio Micali | 50 | 1982 | 2020 | 1.190 |
Mridul Nandi | 50 | 2003 | 2021 | 2.381 |
Jean-Jacques Quisquater | 50 | 1983 | 2012 | 1.220 |
Masayuki Abe | 49 | 1994 | 2022 | 1.633 |
Shafi Goldwasser | 49 | 1982 | 2021 | 1.167 |
Jens Groth | 49 | 2003 | 2022 | 2.333 |
Alex Biryukov | 48 | 1994 | 2021 | 1.600 |
Carmit Hazay | 48 | 2007 | 2022 | 2.824 |
Nathan Keller | 47 | 2001 | 2021 | 2.043 |
Tal Malkin | 47 | 1999 | 2022 | 1.880 |
Vincent Rijmen | 47 | 1993 | 2022 | 1.516 |
Marc Fischlin | 46 | 1997 | 2021 | 1.704 |
Gaëtan Leurent | 46 | 2005 | 2021 | 2.421 |
Nigel P. Smart | 46 | 1999 | 2021 | 1.840 |
Oded Goldreich | 45 | 1982 | 2013 | 1.071 |
Thomas Johansson | 45 | 1993 | 2022 | 1.452 |
Bart Mennink | 45 | 2012 | 2022 | 3.750 |
Michel Abdalla | 44 | 2000 | 2022 | 1.833 |
Serge Fehr | 44 | 2001 | 2022 | 1.913 |
Eyal Kushilevitz | 44 | 1988 | 2022 | 1.222 |
María Naya-Plasencia | 44 | 2007 | 2021 | 2.588 |
Alon Rosen | 44 | 2000 | 2021 | 1.833 |
Kenneth G. Paterson | 43 | 1994 | 2022 | 1.433 |
Tal Rabin | 43 | 1990 | 2021 | 1.265 |
Ingrid Verbauwhede | 43 | 1987 | 2022 | 1.162 |
Itai Dinur | 42 | 2009 | 2022 | 2.800 |
Sebastian Faust | 42 | 2008 | 2022 | 2.625 |
Jian Guo | 42 | 2008 | 2022 | 2.625 |
Florian Mendel | 42 | 2006 | 2022 | 2.333 |
Phong Q. Nguyen | 42 | 1997 | 2020 | 1.556 |
Christof Paar | 42 | 1997 | 2021 | 1.556 |
Elaine Shi | 42 | 2009 | 2022 | 2.800 |
Huaxiong Wang | 42 | 1998 | 2022 | 1.615 |
David Chaum | 41 | 1981 | 1994 | 0.953 |
Yael Tauman Kalai | 41 | 2001 | 2022 | 1.783 |
Arjen K. Lenstra | 41 | 1989 | 2017 | 1.171 |
Vadim Lyubashevsky | 41 | 2008 | 2022 | 2.563 |
Daniele Micciancio | 41 | 1997 | 2022 | 1.519 |
Dana Dachman-Soled | 40 | 2008 | 2022 | 2.500 |
Goichiro Hanaoka | 40 | 1999 | 2021 | 1.600 |
Hideki Imai | 40 | 1987 | 2007 | 1.081 |
Tibor Jager | 40 | 2009 | 2022 | 2.667 |
Huijia Lin | 40 | 2008 | 2022 | 2.500 |
Manoj Prabhakaran | 40 | 2004 | 2022 | 2.000 |
Chris Peikert | 39 | 2001 | 2021 | 1.696 |
Josef Pieprzyk | 39 | 1984 | 2015 | 0.975 |
Victor Shoup | 39 | 1990 | 2022 | 1.147 |
Ivan Visconti | 39 | 2004 | 2021 | 1.950 |
Amos Beimel | 38 | 1992 | 2021 | 1.188 |
Aggelos Kiayias | 38 | 2001 | 2022 | 1.652 |
Ilan Komargodski | 38 | 2013 | 2022 | 3.455 |
Leonid Reyzin | 38 | 2000 | 2020 | 1.583 |
Mehdi Tibouchi | 38 | 2009 | 2022 | 2.533 |
David Naccache | 37 | 1992 | 2016 | 1.156 |
Benny Pinkas | 37 | 1990 | 2021 | 1.088 |
Dario Catalano | 36 | 1998 | 2020 | 1.385 |
Joan Daemen | 36 | 1991 | 2022 | 1.091 |
Nico Döttling | 36 | 2011 | 2022 | 2.769 |
Martijn Stam | 36 | 2001 | 2020 | 1.565 |
Benny Applebaum | 35 | 2007 | 2022 | 2.059 |
Muthuramakrishnan Venkitasubramaniam | 35 | 2008 | 2022 | 2.188 |
Prabhanjan Ananth | 34 | 2013 | 2022 | 3.091 |
Nir Bitansky | 34 | 2010 | 2022 | 2.429 |
Andrey Bogdanov | 34 | 2007 | 2018 | 2.000 |
Ryo Nishimaki | 34 | 2010 | 2022 | 2.429 |
Christian Rechberger | 34 | 2006 | 2022 | 1.889 |
Yannick Seurin | 34 | 2007 | 2021 | 2.000 |
Elette Boyle | 33 | 2011 | 2022 | 2.538 |
Jung Hee Cheon | 33 | 1998 | 2022 | 1.269 |
Kai-Min Chung | 33 | 2010 | 2022 | 2.357 |
Takanori Isobe | 33 | 2009 | 2021 | 2.200 |
Tetsu Iwata | 33 | 1999 | 2021 | 1.320 |
Alexander May | 33 | 2002 | 2022 | 1.500 |
Damien Stehlé | 33 | 2005 | 2021 | 1.737 |
Shota Yamada | 33 | 2011 | 2022 | 2.538 |
Fabrice Benhamouda | 32 | 2013 | 2021 | 2.909 |
Marc Joye | 32 | 1999 | 2021 | 1.280 |
Anna Lysyanskaya | 32 | 2000 | 2022 | 1.333 |
Emmanuel Prouff | 32 | 2003 | 2020 | 1.524 |
David Wagner | 32 | 1996 | 2011 | 1.143 |
Shweta Agrawal | 31 | 2010 | 2022 | 2.214 |
Daniel J. Bernstein | 31 | 1999 | 2021 | 1.240 |
Juan A. Garay | 31 | 1998 | 2021 | 1.192 |
Kazuo Ohta | 31 | 1987 | 2019 | 0.838 |
Claudio Orlandi | 31 | 2009 | 2022 | 2.067 |
Mike Rosulek | 31 | 2007 | 2022 | 1.824 |
Salil P. Vadhan | 31 | 1998 | 2016 | 1.192 |
Ernest F. Brickell | 30 | 1982 | 2012 | 0.714 |
Henri Gilbert | 30 | 1990 | 2018 | 0.882 |
Jovan Dj. Golic | 30 | 1990 | 2007 | 0.882 |
Iftach Haitner | 30 | 2004 | 2022 | 1.500 |
Stanislaw Jarecki | 30 | 1995 | 2022 | 1.034 |
Dakshita Khurana | 30 | 2014 | 2022 | 3.000 |
Xiaoyun Wang | 30 | 2000 | 2022 | 1.250 |
Gilles Brassard | 29 | 1981 | 2019 | 0.674 |
Léo Ducas | 29 | 2012 | 2022 | 2.417 |
Dario Fiore | 29 | 2008 | 2021 | 1.813 |
Joe Kilian | 29 | 1988 | 2008 | 0.806 |
Stefan Lucks | 29 | 1994 | 2017 | 0.967 |
Matthieu Rivain | 29 | 2007 | 2022 | 1.706 |
Ronald L. Rivest | 29 | 1982 | 2013 | 0.690 |
Adam Smith | 29 | 2001 | 2020 | 1.261 |
Ron Steinfeld | 29 | 2002 | 2022 | 1.318 |
Dominique Unruh | 29 | 2005 | 2021 | 1.526 |
Joos Vandewalle | 29 | 1983 | 2003 | 0.707 |
Yuliang Zheng | 29 | 1989 | 2018 | 0.829 |
Martin R. Albrecht | 28 | 2009 | 2022 | 1.867 |
Claude Crépeau | 28 | 1985 | 2011 | 0.718 |
Martin Hirt | 28 | 1998 | 2021 | 1.077 |
Susan Hohenberger | 28 | 2005 | 2020 | 1.474 |
Pascal Paillier | 28 | 1999 | 2018 | 1.120 |
Jacques Patarin | 28 | 1991 | 2016 | 0.848 |
Peter Scholl | 28 | 2014 | 2022 | 2.800 |
Daniele Venturi | 28 | 2011 | 2022 | 2.154 |
Lei Wang | 28 | 2007 | 2021 | 1.647 |
Anne Canteaut | 27 | 1996 | 2020 | 0.964 |
Melissa Chase | 27 | 2005 | 2021 | 1.421 |
Alessandro Chiesa | 27 | 2012 | 2022 | 2.250 |
Sangjin Lee | 27 | 1994 | 2006 | 0.900 |
Giulio Malavolta | 27 | 2016 | 2022 | 3.375 |
Ivica Nikolić | 27 | 2008 | 2021 | 1.688 |
Omkant Pandey | 27 | 2008 | 2022 | 1.688 |
Thomas Ristenpart | 27 | 2006 | 2022 | 1.500 |
Takashi Yamakawa | 27 | 2014 | 2022 | 2.700 |
Xavier Boyen | 26 | 2003 | 2017 | 1.238 |
David Cash | 26 | 2007 | 2022 | 1.529 |
Stefan Dziembowski | 26 | 1999 | 2021 | 1.040 |
Georg Fuchsbauer | 26 | 2010 | 2021 | 1.857 |
Takahiro Matsuda | 26 | 2011 | 2021 | 2.000 |
Payman Mohassel | 26 | 2006 | 2021 | 1.444 |
Kaisa Nyberg | 26 | 1990 | 2021 | 0.765 |
Miyako Ohkubo | 26 | 2000 | 2021 | 1.083 |
Kouichi Sakurai | 26 | 1991 | 2016 | 0.788 |
Louis Salvail | 26 | 1990 | 2019 | 0.765 |
Abhi Shelat | 26 | 2005 | 2022 | 1.368 |
Douglas R. Stinson | 26 | 1986 | 2007 | 0.684 |
Keisuke Tanaka | 26 | 2000 | 2021 | 1.083 |
Yosuke Todo | 26 | 2014 | 2021 | 2.600 |
Meiqin Wang | 26 | 2009 | 2022 | 1.733 |
Vassilis Zikas | 26 | 2008 | 2022 | 1.625 |
Gilad Asharov | 25 | 2009 | 2022 | 1.667 |
Don Coppersmith | 25 | 1985 | 2008 | 0.641 |
Cynthia Dwork | 25 | 1988 | 2019 | 0.694 |
Shuichi Katsumata | 25 | 2016 | 2022 | 3.125 |
Vladimir Kolesnikov | 25 | 2004 | 2022 | 1.250 |
San Ling | 25 | 2008 | 2019 | 1.563 |
Feng-Hao Liu | 25 | 2010 | 2022 | 1.786 |
Thomas Peters | 25 | 2012 | 2022 | 2.083 |
Ron D. Rothblum | 25 | 2011 | 2022 | 1.923 |
Thomas Shrimpton | 25 | 2002 | 2020 | 1.136 |
Akshayaram Srinivasan | 25 | 2016 | 2022 | 3.125 |
John P. Steinberger | 25 | 2007 | 2018 | 1.471 |
Christoph Dobraunig | 24 | 2015 | 2022 | 2.667 |
Markulf Kohlweiss | 24 | 2008 | 2021 | 1.500 |
Tal Moran | 24 | 2004 | 2020 | 1.200 |
Claus-Peter Schnorr | 24 | 1982 | 2001 | 0.571 |
Dominique Schröder | 24 | 2009 | 2019 | 1.600 |
Yu Yu | 24 | 2011 | 2022 | 1.846 |
Hong-Sheng Zhou | 24 | 2008 | 2020 | 1.500 |
Joël Alwen | 23 | 2005 | 2022 | 1.211 |
Geoffroy Couteau | 23 | 2015 | 2022 | 2.556 |
Tim Güneysu | 23 | 2008 | 2022 | 1.438 |
Charanjit S. Jutla | 23 | 1998 | 2022 | 0.885 |
Dmitry Khovratovich | 23 | 2007 | 2022 | 1.353 |
Tanja Lange | 23 | 2003 | 2021 | 1.095 |
Mohammad Mahmoody | 23 | 2009 | 2022 | 1.533 |
Kazuhiko Minematsu | 23 | 2006 | 2021 | 1.278 |
Omer Paneth | 23 | 2012 | 2020 | 1.917 |
Giuseppe Persiano | 23 | 1987 | 2022 | 0.622 |
Gustavus J. Simmons | 23 | 1981 | 1994 | 0.535 |
Tsuyoshi Takagi | 23 | 1997 | 2021 | 0.852 |
Bo-Yin Yang | 23 | 2004 | 2022 | 1.150 |
Nuttapong Attrapadung | 22 | 2003 | 2020 | 1.048 |
Alexandra Boldyreva | 22 | 2000 | 2021 | 0.917 |
Pooya Farshim | 22 | 2008 | 2021 | 1.375 |
Jean-Charles Faugère | 22 | 2003 | 2019 | 1.048 |
Pierrick Gaudry | 22 | 1999 | 2021 | 0.880 |
Jérémy Jean | 22 | 2011 | 2021 | 1.692 |
Helger Lipmaa | 22 | 1998 | 2022 | 0.846 |
Philip D. MacKenzie | 22 | 1996 | 2011 | 0.786 |
Hemanta K. Maji | 22 | 2009 | 2022 | 1.467 |
Elisabeth Oswald | 22 | 2001 | 2022 | 0.957 |
Léo Perrin | 22 | 2014 | 2021 | 2.200 |
Guy N. Rothblum | 22 | 2007 | 2020 | 1.294 |
Palash Sarkar | 22 | 1999 | 2020 | 0.880 |
Siwei Sun | 22 | 2014 | 2022 | 2.200 |
Shivam Bhasin | 21 | 2017 | 2022 | 3.000 |
Allison Bishop | 21 | 2010 | 2018 | 1.500 |
Patrick Derbez | 21 | 2011 | 2022 | 1.615 |
Maria Eichlseder | 21 | 2014 | 2022 | 2.100 |
Matthew K. Franklin | 21 | 1993 | 2013 | 0.677 |
Benedikt Gierlichs | 21 | 2006 | 2022 | 1.167 |
Mohammad Hajiabadi | 21 | 2013 | 2021 | 1.909 |
Jooyoung Lee | 21 | 2010 | 2022 | 1.500 |
James L. Massey | 21 | 1982 | 2003 | 0.500 |
Khoa Nguyen | 21 | 2013 | 2022 | 1.909 |
Kobbi Nissim | 21 | 1999 | 2021 | 0.840 |
Adam O'Neill | 21 | 2007 | 2021 | 1.235 |
Antigoni Polychroniadou | 21 | 2012 | 2022 | 1.750 |
Reihaneh Safavi-Naini | 21 | 1991 | 2021 | 0.636 |
Alfredo De Santis | 21 | 1987 | 2007 | 0.568 |
Willy Susilo | 21 | 2004 | 2022 | 1.050 |
Frederik Vercauteren | 21 | 2001 | 2021 | 0.913 |
Damien Vergnaud | 21 | 2005 | 2021 | 1.105 |
Colin Boyd | 20 | 1988 | 2021 | 0.556 |
Claude Carlet | 20 | 1991 | 2021 | 0.606 |
Louis Goubin | 20 | 1998 | 2020 | 0.769 |
Rishab Goyal | 20 | 2016 | 2022 | 2.500 |
Markus Jakobsson | 20 | 1994 | 2006 | 0.667 |
Tancrède Lepoint | 20 | 2013 | 2021 | 1.818 |
Mitsuru Matsui | 20 | 1992 | 2018 | 0.625 |
Jörn Müller-Quade | 20 | 2004 | 2022 | 1.000 |
Eran Omri | 20 | 2008 | 2021 | 1.250 |
Daniel Page | 20 | 2002 | 2022 | 0.909 |
Matthew J. B. Robshaw | 20 | 1993 | 2011 | 0.645 |
Christian Schaffner | 20 | 2006 | 2022 | 1.111 |
Eran Tromer | 20 | 2002 | 2022 | 0.909 |
Bogdan Warinschi | 20 | 2003 | 2022 | 0.952 |
David J. Wu | 20 | 2016 | 2022 | 2.500 |
Donald Beaver | 19 | 1989 | 2002 | 0.543 |
Chris Brzuska | 19 | 2009 | 2022 | 1.267 |
Romain Gay | 19 | 2015 | 2021 | 2.111 |
Johann Großschädl | 19 | 2000 | 2022 | 0.792 |
Chun Guo | 19 | 2015 | 2022 | 2.111 |
Venkata Koppula | 19 | 2015 | 2020 | 2.111 |
Gregory Neven | 19 | 2002 | 2018 | 0.864 |
Jiaxin Pan | 19 | 2014 | 2022 | 1.900 |
Birgit Pfitzmann | 19 | 1989 | 2004 | 0.543 |
Kan Yasuda | 19 | 2007 | 2020 | 1.118 |
Eylon Yogev | 19 | 2014 | 2022 | 1.900 |
Saikrishna Badrinarayanan | 18 | 2015 | 2021 | 2.000 |
Mike Burmester | 18 | 1989 | 2001 | 0.514 |
Craig Costello | 18 | 2010 | 2022 | 1.286 |
Giovanni Di Crescenzo | 18 | 1993 | 2006 | 0.581 |
Xiaoyang Dong | 18 | 2015 | 2022 | 2.000 |
Niv Gilboa | 18 | 1999 | 2022 | 0.720 |
René Govaerts | 18 | 1983 | 1997 | 0.439 |
Dawu Gu | 18 | 2012 | 2021 | 1.500 |
Viet Tung Hoang | 18 | 2010 | 2022 | 1.286 |
Aayush Jain | 18 | 2016 | 2022 | 2.250 |
John Kelsey | 18 | 1996 | 2016 | 0.643 |
Julian Loss | 18 | 2017 | 2022 | 2.571 |
Frédéric Muller | 18 | 2003 | 2010 | 0.857 |
Arpita Patra | 18 | 2009 | 2022 | 1.200 |
Torben P. Pedersen | 18 | 1988 | 1998 | 0.500 |
Christophe Petit | 18 | 2012 | 2021 | 1.500 |
Omer Reingold | 18 | 1998 | 2019 | 0.692 |
Keita Xagawa | 18 | 2007 | 2022 | 1.059 |
Subhadeep Banik | 17 | 2012 | 2021 | 1.417 |
Joppe W. Bos | 17 | 2010 | 2021 | 1.214 |
Ran Cohen | 17 | 2014 | 2022 | 1.700 |
Nicolas Courtois | 17 | 1998 | 2008 | 0.654 |
Yair Frankel | 17 | 1989 | 2001 | 0.486 |
Steven D. Galbraith | 17 | 1999 | 2021 | 0.680 |
Fuyuki Kitagawa | 17 | 2016 | 2022 | 2.125 |
Anja Lehmann | 17 | 2007 | 2021 | 1.000 |
Ilya Mironov | 17 | 2001 | 2020 | 0.739 |
Ludovic Perret | 17 | 2005 | 2019 | 0.895 |
Bertram Poettering | 17 | 2014 | 2020 | 1.700 |
Alexander Russell | 17 | 1992 | 2022 | 0.531 |
Alessandra Scafuro | 17 | 2012 | 2021 | 1.417 |
Peter Schwabe | 17 | 2009 | 2022 | 1.133 |
Ross J. Anderson | 16 | 1993 | 2016 | 0.516 |
Matthias Fitzi | 16 | 1998 | 2022 | 0.615 |
Seokhie Hong | 16 | 2000 | 2022 | 0.667 |
Lei Hu | 16 | 2007 | 2022 | 0.941 |
Burton S. Kaliski Jr. | 16 | 1984 | 2002 | 0.400 |
Susumu Kiyoshima | 16 | 2014 | 2022 | 1.600 |
Patrick Longa | 16 | 2008 | 2021 | 1.000 |
Atul Luykx | 16 | 2013 | 2019 | 1.455 |
Subhamoy Maitra | 16 | 1999 | 2022 | 0.640 |
Stefan Mangard | 16 | 2005 | 2021 | 0.842 |
Mariana Raykova | 16 | 2012 | 2021 | 1.333 |
André Schrottenloher | 16 | 2017 | 2022 | 2.286 |
Hovav Shacham | 16 | 2001 | 2022 | 0.696 |
Ling Song | 16 | 2014 | 2021 | 1.600 |
Stefan Wolf | 16 | 1996 | 2010 | 0.571 |
Bin Zhang | 16 | 2006 | 2022 | 0.889 |
Shashank Agrawal | 15 | 2013 | 2021 | 1.364 |
Boaz Barak | 15 | 2001 | 2019 | 0.652 |
Gilles Barthe | 15 | 2011 | 2021 | 1.154 |
Tim Beyne | 15 | 2018 | 2022 | 2.500 |
Nishanth Chandran | 15 | 2008 | 2022 | 0.938 |
Oriol Farràs | 15 | 2007 | 2022 | 0.882 |
Daniel Genkin | 15 | 2013 | 2022 | 1.364 |
Andreas Hülsing | 15 | 2015 | 2022 | 1.667 |
Noboru Kunihiro | 15 | 1998 | 2016 | 0.577 |
Shengli Liu | 15 | 2011 | 2021 | 1.154 |
Tsutomu Matsumoto | 15 | 1987 | 2002 | 0.405 |
Pratyay Mukherjee | 15 | 2013 | 2022 | 1.364 |
Luke O'Connor | 15 | 1991 | 1999 | 0.455 |
Carles Padró | 15 | 1998 | 2018 | 0.577 |
René Peralta | 15 | 1984 | 2015 | 0.375 |
Renato Renner | 15 | 2003 | 2019 | 0.714 |
Jennifer Seberry | 15 | 1986 | 2003 | 0.395 |
Mark Simkin | 15 | 2016 | 2022 | 1.875 |
Scott A. Vanstone | 15 | 1984 | 2003 | 0.375 |
Ramarathnam Venkatesan | 15 | 1992 | 2010 | 0.469 |
Chaoping Xing | 15 | 1999 | 2022 | 0.600 |
Yacov Yacobi | 15 | 1987 | 2005 | 0.405 |
Elena Andreeva | 14 | 2007 | 2021 | 0.824 |
Gilles Van Assche | 14 | 2000 | 2021 | 0.583 |
Sonia Belaïd | 14 | 2013 | 2021 | 1.273 |
Thomas Beth | 14 | 1982 | 2000 | 0.333 |
Begül Bilgin | 14 | 2012 | 2020 | 1.167 |
Céline Blondeau | 14 | 2011 | 2017 | 1.077 |
Johannes Buchmann | 14 | 1988 | 2012 | 0.389 |
Yilei Chen | 14 | 2016 | 2022 | 1.750 |
Seung Geol Choi | 14 | 2007 | 2019 | 0.824 |
Sandro Coretti | 14 | 2013 | 2021 | 1.273 |
Marc Girault | 14 | 1987 | 2006 | 0.378 |
Lorenzo Grassi | 14 | 2016 | 2022 | 1.750 |
Vincent Grosso | 14 | 2013 | 2022 | 1.273 |
Sylvain Guilley | 14 | 2005 | 2022 | 0.737 |
Qian Guo | 14 | 2014 | 2022 | 1.400 |
Divya Gupta | 14 | 2013 | 2021 | 1.273 |
Ari Juels | 14 | 1997 | 2020 | 0.519 |
Sam Kim | 14 | 2017 | 2021 | 2.000 |
Xuejia Lai | 14 | 1990 | 2015 | 0.412 |
Jongin Lim | 14 | 2000 | 2011 | 0.583 |
Fukang Liu | 14 | 2017 | 2021 | 2.000 |
Yusuke Naito | 14 | 2006 | 2022 | 0.778 |
Carla Ràfols | 14 | 2009 | 2021 | 0.933 |
Andy Rupp | 14 | 2006 | 2021 | 0.778 |
Santanu Sarkar | 14 | 2012 | 2022 | 1.167 |
Sven Schäge | 14 | 2010 | 2021 | 1.000 |
Martin Schläffer | 14 | 2006 | 2021 | 0.778 |
Bruce Schneier | 14 | 1993 | 2005 | 0.452 |
Luisa Siniscalchi | 14 | 2016 | 2022 | 1.750 |
Marc Stevens | 14 | 2007 | 2022 | 0.824 |
Qingju Wang | 14 | 2013 | 2021 | 1.273 |
Hongjun Wu | 14 | 1998 | 2018 | 0.538 |
Divesh Aggarwal | 13 | 2009 | 2021 | 0.867 |
Zhenzhen Bao | 13 | 2015 | 2022 | 1.444 |
James Bartusek | 13 | 2018 | 2022 | 2.167 |
Carlo Blundo | 13 | 1992 | 2007 | 0.406 |
Jonathan Bootle | 13 | 2016 | 2022 | 1.625 |
Tung Chou | 13 | 2010 | 2022 | 0.929 |
Michele Ciampi | 13 | 2016 | 2022 | 1.625 |
Jintai Ding | 13 | 2004 | 2021 | 0.650 |
Thomas Eisenbarth | 13 | 2007 | 2021 | 0.765 |
Nils Fleischhacker | 13 | 2013 | 2022 | 1.182 |
Eiichiro Fujisaki | 13 | 1992 | 2018 | 0.406 |
Peter Gaži | 13 | 2009 | 2021 | 0.867 |
S. Dov Gordon | 13 | 2009 | 2021 | 0.867 |
Siyao Guo | 13 | 2015 | 2022 | 1.444 |
Naofumi Homma | 13 | 2006 | 2022 | 0.722 |
Andrew Klapper | 13 | 1989 | 2001 | 0.371 |
Virginie Lallemand | 13 | 2014 | 2022 | 1.300 |
Pil Joong Lee | 13 | 1987 | 2007 | 0.351 |
Guillaume Poupard | 13 | 1998 | 2006 | 0.500 |
Lior Rotem | 13 | 2016 | 2021 | 1.625 |
Ahmad-Reza Sadeghi | 13 | 1999 | 2013 | 0.520 |
Pascal Sasdrich | 13 | 2016 | 2022 | 1.625 |
Tobias Schneider | 13 | 2015 | 2021 | 1.444 |
Gregor Seiler | 13 | 2018 | 2022 | 2.167 |
Siang Meng Sim | 13 | 2015 | 2021 | 1.444 |
Stafford E. Tavares | 13 | 1982 | 2001 | 0.310 |
Shigeo Tsujii | 13 | 1990 | 2000 | 0.382 |
Prashant Nalini Vasudevan | 13 | 2015 | 2022 | 1.444 |
Eric R. Verheul | 13 | 1997 | 2008 | 0.481 |
Wenling Wu | 13 | 2010 | 2020 | 0.929 |
Jürg Wullschleger | 13 | 2003 | 2011 | 0.619 |
Jiang Zhang | 13 | 1999 | 2021 | 0.520 |
Kazumaro Aoki | 12 | 1994 | 2018 | 0.400 |
Christian Badertscher | 12 | 2017 | 2021 | 1.714 |
Lejla Batina | 12 | 2005 | 2020 | 0.632 |
Christof Beierle | 12 | 2016 | 2022 | 1.500 |
Eli Ben-Sasson | 12 | 2012 | 2020 | 1.000 |
Olivier Blazy | 12 | 2011 | 2020 | 0.923 |
Andrej Bogdanov | 12 | 2013 | 2021 | 1.091 |
Ignacio Cascudo | 12 | 2008 | 2021 | 0.750 |
Nilanjan Datta | 12 | 2017 | 2021 | 1.714 |
Shimon Even | 12 | 1981 | 1997 | 0.279 |
Matthew Green | 12 | 2007 | 2022 | 0.706 |
Thomas Holenstein | 12 | 2003 | 2019 | 0.571 |
Lisa Kohl | 12 | 2017 | 2022 | 1.714 |
Ranjit Kumaresan | 12 | 2010 | 2017 | 0.857 |
Dongdai Lin | 12 | 1988 | 2021 | 0.333 |
Daniel Masny | 12 | 2013 | 2022 | 1.091 |
Sarah Meiklejohn | 12 | 2010 | 2021 | 0.857 |
Debdeep Mukhopadhyay | 12 | 2012 | 2021 | 1.000 |
Ngoc Khanh Nguyen | 12 | 2019 | 2022 | 2.400 |
Emmanuela Orsini | 12 | 2013 | 2021 | 1.091 |
Alain Passelègue | 12 | 2014 | 2020 | 1.200 |
Duong Hieu Phan | 12 | 2003 | 2022 | 0.571 |
Jacob C. N. Schuldt | 12 | 2008 | 2018 | 0.750 |
Igor E. Shparlinski | 12 | 2000 | 2006 | 0.500 |
Daniel Slamanig | 12 | 2014 | 2022 | 1.200 |
Yifan Song | 12 | 2019 | 2022 | 2.400 |
Rainer Steinwandt | 12 | 2000 | 2018 | 0.500 |
Ling Sun | 12 | 2016 | 2022 | 1.500 |
Björn Tackmann | 12 | 2012 | 2020 | 1.000 |
